Livedraw | Result 4D | Result TOTO | Search Past 4D | Daftar Bandar |
---|
Wed, 29 Mar 2023 | Draw No. 4993 |
---|---|
1st Prize | 2443 |
2nd Prize | 1657 |
3rd Prize | 4937 |
Starter Prizes | |
---|---|
0592 | 1728 |
0934 | 1470 |
2665 | 3734 |
1990 | 2615 |
4188 | 4441 |
Consolation Prizes | |
---|---|
3875 | 4601 |
6336 | 7037 |
4683 | 4925 |
7658 | 7803 |
7567 | 9754 |
Thu, 30 Mar 2023 | Draw No. 3856 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
12 | 26 | 34 | 39 | 41 | 49 |
Additional Number |
---|
16 |
1st Prize |
---|
0057 |